(What is an RSS feed?)
The Brave Adventurers of ChaoZ RuLeZ
| Maharet - Level 9 Ranger
Dungeon Master | ||
| STR: | 13 | Inventory: Wäscheklammer (x7), Kaffeesatz, Sand (x2), Löffel (x4), Coladeckel (x2), Keks, Messer (x3), Haarbüschel (x2), Essensrest, Trinkflasche, einzelne Socke (x2), Taschentuch, Kaffeebohne (x2) and 431 gold pieces |
| CON: | 15 | |
| DEX: | 18 | |
| CHR: | 8 | |
| INT: | 12 | |
| WIS: | 11 | |
| XP: | 1639 | |
| Mesirii - Level 5 Hunter
Dungeon Master | ||
| STR: | 13 | Inventory: Keks (x3), Stift, Stück Käse, Imbusschlüssel, Rosine, Katalog, Kaffeesatz, Maiskorn, Joghurtbecher (x2), bunter Stein, Essensrest, Glassplitter (x2), Sandhaufen, Kartoffel, Kaffeebohne, Socke, Kabelsalat, gruener Punkt, Trinkflasche and 123 gold pieces |
| CON: | 12 | |
| DEX: | 18 | |
| CHR: | 9 | |
| INT: | 10 | |
| WIS: | 8 | |
| XP: | 951 | |
Monthly XP-Gain Hall of Fame
To share these party details with other people, you can link to:-
http://www.chorewars.com/party.php?name=ChaoZ+RuLeZ
http://www.chorewars.com/party.php?name=ChaoZ+RuLeZ
